




| Sample Menus | Approx. Price Range |
| Tournament Buffets | $8.00 - $18.95 |
| Hot & Cold Buffet | $15.95 |
| Deluxe Buffet | $23.95 |
| Hip Of Beef Dinner | $18.95 |
| New York Striploin | $20.95 |
| Boneless Breast Of Chicken | $19.95 |
| Black Forest Ham Dinner | $17.50 |
| Sandwich Tray (serves 25) | $49.75 |
| Fruit Tray (serves 40) | $47.50 |
| Hot Hor D'Oeuvres (serves 50) | $100.00 |
| Dessert Tray (serves 25) | $50.00 |
| Appetizer Trays | $25.00 - $98.00 |
* $500.00 Basic Hall Rental Includes Bartender & Tablecloths
* Beer, Wine, Liquor & Non-Alcoholic Beverages Available
* $5.00 Corking Fee Per Bottle
* $25.00 Cake cutting fee
* $500.00 Deposit Fee Required At Time Of Booking
* Renters Are Responsible For All Damages To The Premises
* Prices Subject To Change Without Notice
* Prices Subject To Taxes & Gratuity