Outdoor Daily Rates
| Type | Nine Hole: | 18 - Hole: |
|---|---|---|
| Adult | $21.00 | $42.00 |
| Senior | $19.00 | $35.00 |
| Junior | $17.00 | $29.00 |
| Twilight | $27.00 | $27.00 |
| Power Carts: | $18.00 | $28.00 |
| Pull Carts | $5.00 | $8.00 |
(Plus HST)
Tournament Prices
(30 or more Players)
| Round: | Tournament Price: |
|---|---|
| 9 Holes | $20.00 |
| 9 Holes & Cart | $28.00 |
| 18 Holes | $35.00 |
| 18 Holes & Cart | $45.00 |