Membership Info
| 2011 Memberships: | Rates: |
|---|---|
| Adult Full | $1070.00 |
| Adult Weekday (Excluding Holidays)* | $905.00 |
| Adult 9-hole League ($200 Extra for additional 9 holes)* | $275.00 |
| Couples | $1810.00 |
| Couples Weekday (Excluding Holidays)* | $1510.00 |
| Juniors (10-18 yrs. as of Dec. 31, 2009) | $315.00 |
| Intermediate Full (18-25 yrs. as of Dec 31, 2009) | $680.00 |
| Senior (55yrs. as of Dec 31, 2009) | $960.00 |
| Senior Weekday (Excluding Holidays)* | $790.00 |
| Senior Couples | $1665.00 |
| Senior Couples Weekday (Excluding Holidays)* | $1365.00 |
| Club Storage | $75.00 |
| Power Cart Rental (1 person may ride unlimited) | $450.00 |
| Power Cart Rental (2 people may ride unlimited) | $700.00 |
| Member Range Membership | $275.00 |
(Plus HST)
* League & Weekday members will be required to pay green fees if playing at times other
than stipulated. This includes holiday Mondays.
* Locker & shower facilities are included in membership (first come, first serve).