| 2008 Memberships: | Rates: |
|---|---|
| Adult Full | $1040.00 |
| Adult Weekday (Excluding Holidays)* | $875.00 |
| Adult 9-hole League ($200 Extra for additional 9 holes)* | $275.00 |
| Husband & Wife | $1750.00 |
| Husband & Wife Weekday (Excluding Holidays)* | $1450.00 |
| Juniors (10-18 yrs. as of Dec. 31, 2006) | $315.00 |
| Intermediate Full (18-25 yrs. as of Dec 31, 2006) | $650.00 |
| Senior (55yrs. as of Dec 31, 2006) | $930.00 |
| Senior Weekday (Excluding Holidays)* | $760.00 |
| Senior Husband & Wife | $1605.00 |
| Senior Husband & Wife Weekday (Excluding Holidays)* | $1275.00 |
| Club Storage | $75.00 |
* League & Weekday members will be required to pay green fees if playing at times other
than stipulated. This includes holiday Mondays.
* OGA & CLGA fees are included in membership rates (excluding league members).
* Locker & shower facilities are included in membership (first come, first serve).