| 2026 Memberships | Rates |
|---|---|
| Adult Full | $1700.00 |
| Adult Weekday | $1600.00 |
| Adult Couple Full | $3100.00 |
| Adult Couple Weekday | $2830.00 |
| Senior Full | $1540.00 |
| Senior Weekday | $1425.00 |
| Senior Couple Full | $2895.00 |
| Senior Couple Weekday | $2680.00 |
| Intermediate (19-25 as of Dec 31/2025) | $1200.00 |
| Intermediate (14-18 as of Dec 31/2025) | $400.00 |
| Junior (10-13 as of Dec 31/2025) | $300.00 |
| Range Membershio | $395.00 |
| Club Storage | $175.00 |
| Power Cart (single seat) | $750.00 |
- Limited club storage
- Weekday members will be required to pay green fees if playing at times other than stipulated.
- Restaurant and Patio open to the public
- Locker & shower facilities are available.
- Plus taxes
