Memberships
2025 Memberships | Rates |
---|---|
Adult Full | $1495.00 |
Adult Weekday | $1400.00 |
Adult Couple Full | $2740.00 |
Adult Couple Weekday | $2430.00 |
Senior Full | $1340.00 |
Senior Weekday | $1225.00 |
Senior Couple Full | $2495.00 |
Senior Couple Weekday | $2180.00 |
Intermediate (18-25) | $975.00 |
JuniorĀ (10-17) | $450.00 |
Range membership | $375.00 |
Club Storage | $150.00 |
Adult 9 hole league (play 18 $600.00) | $450.00 |
Power Cart (single seat) | $700.00 |
- Limited club storage
- League & Weekday members will be required to pay green fees if playing at times other than stipulated.
- Restaurant and Patio open to the public
- Locker & shower facilities are available.
- Plus taxes