Memberships
2024 Memberships | Rates |
---|---|
Adult Full | $1445.00 |
Adult Weekday | $1350.00 |
Adult Couple Full | $2640.00 |
Adult Couple Weekday | $2330.00 |
Senior Full | $1290.00 |
Senior Weekday | $1175.00 |
Senior Couple Full | $2395.00 |
Senior Couple Weekday | $2080.00 |
Intermediate (18-25) | $975.00 |
Junior (10-17) | $450.00 |
Range membership | $375.00 |
Club Storage | $125.00 |
Adult 9 hole league (play 18 $600.00) | $400.00 |
Power Cart (single seat) | $600.00 |
Power Cart (couple) | $1200.00 |
- Limited club storage
- Lessons available Gerry Mason(705-740-4644) Kim Morris(705-740-5365) private or group
- League & Weekday members will be required to pay green fees if playing at times other than stipulated.
- Restaurant and Patio open to the public
- Locker & shower facilities are available.
- Plus taxes