Rates
Outdoor Daily Rates
Type | 9 – Hole | 18 – Hole |
---|---|---|
Adult | 29.00 | 39.00 |
Senior | 29.00 | 39.00 |
Junior | 22.50 | 32.50 |
Twilight | 32.00 | |
Power Carts: | 42.00 | |
Monthly | Specials |
Click here to book a tee time
Tournament Prices
(30 or more Players)
Round | Tournament Price |
---|---|
9 Holes | call for pricing |
9 Holes & Cart | call for pricing |
18 Holes | call for pricing |
18 Holes & Cart | call for pricing |
(Prices may change without notice. Please call. Plus HST)
Indoor Daily Rates
Round | Indoor Fees |
---|---|
9 Holes | $25.00 |
18 Holes | $35.00 |
Indoor Golf Hours
- Call for tee time
- 7 Days A Week
Time allowance
- 1 Hour/Person To Play 18 Holes
- 4 Persons takes 4 Hours